⚽ Football Predictor

FPL Player Picks

Suggested Starting XI (by expected points next GW)

Haaland £15.6 · 8.0pts
Kostoulas £5.6 · 7.3pts
Groß £5.8 · 10.7pts
Schade £6.2 · 8.7pts
Barnes £6.1 · 7.7pts
Belloumi £5.1 · 7.3pts
Bogle £4.6 · 11.3pts
Vuskovic £5.0 · 8.7pts
Tarkowski £6.2 · 8.3pts
Gvardiol £5.7 · 7.7pts
A.Becker £5.5 · 8.3pts
Position
Sort by
Price -
Team
Player Team Pos £m Form Pts P/G Sel% EP Next xG+xA ICT Value
Groß BHA MID £5.8 10.7 47 9.4 28.9% 10.7 2.63 50.8 8.1
Tarkowski EVE DEF £6.2 8.3 43 8.6 16.5% 8.3 0.22 20.5 6.94
Bogle LEE DEF £4.6 11.3 42 8.4 7.2% 11.3 1.46 26.2 9.13
Schade BRE MID £6.2 8.7 39 7.8 11.5% 8.7 1.84 35.4 6.29
Haaland MCI FWD £15.6 8.0 39 7.8 73.8% 8.0 4.95 46.5 2.5
De Cuyper BHA DEF £5.0 7.0 38 7.6 27.8% 7.0 2.22 33.8 7.6
Gvardiol MCI DEF £5.7 7.7 37 7.4 26.8% 7.7 0.96 24.0 6.49
Cherki MCI MID £7.8 4.0 34 6.8 28.4% 4.0 2.26 47.3 4.36
Tzolakis HUL GK £4.7 4.7 34 6.8 12.8% 4.7 0.0 15.0 7.23
João Pedro CHE FWD £7.7 4.3 33 8.2 65.1% 3.2 2.36 37.0 4.29
Isak LIV FWD £9.1 7.7 33 6.6 22.4% 5.8 3.62 40.0 3.63
Semenyo MCI MID £8.4 8.7 33 6.6 15.3% 6.5 1.49 43.4 3.93
Saka ARS MID £9.5 4.0 32 6.4 13.7% 4.0 4.2 52.1 3.37
Gakpo LIV MID £7.2 5.0 32 6.4 12.4% 3.8 2.35 35.2 4.44
Vuskovic BHA DEF £5.0 8.7 32 6.4 3.7% 8.7 0.53 21.8 6.4
Tavernier BOU MID £6.1 6.7 31 6.2 6.8% 6.7 2.62 45.5 5.08
Belloumi HUL MID £5.1 7.3 31 6.2 5.1% 7.3 1.15 32.5 6.08
B.Fernandes MUN MID £11.9 2.0 31 6.2 38.5% 2.0 3.88 54.6 2.61
Hall NEW DEF £5.3 5.7 31 6.2 17.3% 5.7 1.04 30.2 5.85
Raya ARS GK £6.1 6.0 30 6.0 42.3% 6.0 0.01 10.6 4.92
Scott BOU MID £6.1 5.3 30 6.0 5.8% 5.3 1.06 30.5 4.92
Guéhi MCI DEF £6.0 6.0 30 6.0 18.2% 6.0 1.3399999999999999 24.3 5.0
Calafiori ARS DEF £5.8 3.0 29 5.8 50.5% 3.0 1.29 19.1 5.0
Ødegaard ARS MID £6.8 5.0 29 5.8 19.8% 5.0 2.4000000000000004 36.2 4.26
Rogers CHE MID £7.7 5.3 29 5.8 40.5% 5.3 2.95 43.9 3.77
Janelt BRE MID £5.0 6.0 28 5.6 2.5% 6.0 0.97 30.9 5.6
Kostoulas BHA FWD £5.6 7.3 28 5.6 4.2% 7.3 1.4100000000000001 26.1 5.0
Palmer CHE MID £9.7 2.7 28 5.6 25.7% 2.0 2.1 44.1 2.89
Trafford LEE GK £5.0 5.3 28 5.6 5.5% 5.3 0.0 14.9 5.6
Barnes NEW MID £6.1 7.7 28 5.6 5.7% 7.7 1.1 28.2 4.59
Gibbs-White NFO MID £8.0 4.3 28 5.6 15.7% 4.3 2.98 40.6 3.5
Branthwaite EVE DEF £5.5 5.7 27 5.4 2.4% 5.7 0.19 22.5 4.91
Mykolenko EVE DEF £4.6 5.7 27 5.4 4.2% 5.7 0.2 15.5 5.87
Ajayi HUL DEF £4.2 2.3 27 5.4 14.0% 2.3 0.67 14.1 6.43
Muharemović LEE DEF £5.0 5.7 27 5.4 4.3% 5.7 0.54 20.2 5.4
Stach LEE MID £6.0 3.3 27 5.4 2.5% 3.3 1.28 26.5 4.5
A.Becker LIV GK £5.5 8.3 27 5.4 4.1% 8.3 0.0 9.9 4.91
Egan HUL DEF £4.1 3.0 26 5.2 7.0% 3.0 0.05 13.4 6.34
Emersonn IPS FWD £5.5 5.3 26 5.2 3.5% 5.3 1.73 25.3 4.73
Justin LEE DEF £4.5 4.7 26 5.2 1.4% 4.7 0.64 20.0 5.78
Cunha MUN MID £7.9 5.0 26 5.2 5.8% 5.0 1.46 30.0 3.29
Gabriel ARS DEF £8.0 4.0 25 5.0 22.7% 4.0 0.71 20.0 3.12
Pickford EVE GK £5.5 5.0 25 5.0 9.1% 5.0 0.02 12.0 4.55
Davis IPS DEF £4.0 5.7 25 5.0 6.9% 5.7 2.0500000000000003 32.5 6.25
Virgil LIV DEF £6.5 7.3 25 5.0 16.2% 7.3 0.33 17.4 3.85
Mbeumo MUN MID £7.9 4.0 25 5.0 20.6% 4.0 3.87 44.2 3.16
Mendy HUL DEF £4.1 3.0 25 6.2 6.3% 3.0 0.32 16.4 6.1
Van Hecke TOT DEF £4.9 7.3 24 4.8 6.5% 5.5 1.1099999999999999 31.6 4.9
Gomez BHA MID £5.0 4.3 24 4.8 4.0% 4.3 1.57 31.4 4.8
Thomas COV DEF £4.0 4.3 24 4.8 8.5% 4.3 0.79 18.4 6.0
Mitchell CRY DEF £4.5 7.7 24 4.8 6.1% 7.7 1.03 25.8 5.33
King FUL MID £5.5 5.0 24 4.8 2.6% 5.0 2.0 35.8 4.36
Giles HUL DEF £4.0 4.0 24 4.8 2.9% 4.0 0.45 22.2 6.0
Jacquet LIV DEF £5.0 6.7 24 4.8 3.5% 6.7 0.14 15.5 4.8
Brobbey SUN FWD £5.7 6.7 24 4.8 6.9% 5.0 3.05 31.7 4.21
Kayode BRE DEF £4.6 2.7 23 4.6 7.6% 2.7 0.98 15.3 5.0
Verbruggen BHA GK £4.5 5.7 23 4.6 21.6% 5.7 0.2 11.7 5.11
Murillo NFO DEF £5.5 6.0 23 4.6 2.1% 6.0 0.79 21.4 4.18
Lewis-Potter BRE MID £5.5 2.0 22 4.4 1.7% 2.0 2.0 29.5 4.0
Dunk BHA DEF £4.5 5.7 22 5.5 1.5% 4.3 0.12 14.3 4.89
Ndiaye MCI MID £5.8 3.0 22 4.4 6.7% 3.0 0.96 26.1 3.79
Calvert-Lewin LEE FWD £6.0 4.3 22 4.4 24.8% 4.3 3.08 28.2 3.67
Mainoo MUN MID £5.5 5.7 22 4.4 1.6% 4.3 0.8200000000000001 19.3 4.0
Willock NEW MID £5.0 4.3 22 4.4 0.6% 4.3 1.11 19.4 4.4
M.Sangaré BRE MID £5.6 1.3 22 4.4 9.9% 1.3 1.06 17.1 3.93
Araujo LIV DEF £5.4 7.0 22 4.4 3.0% 7.0 0.06 7.7 4.07
White ARS DEF £5.5 1.0 21 5.2 4.9% 0.8 0.47 15.2 3.82
Buendía AVL MID £5.9 5.7 21 4.2 1.0% 5.7 1.1600000000000001 19.6 3.56
Ajer BRE DEF £4.5 3.3 21 4.2 3.9% 3.3 0.21000000000000002 18.8 4.67
Schuster BRE DEF £4.5 7.0 21 7.0 0.3% 7.0 0.64 12.0 4.67
Kamada CRY MID £5.0 5.3 21 4.2 0.5% 5.3 0.85 21.9 4.2
Ampadu LEE MID £5.4 4.7 21 4.2 0.9% 4.7 0.34 16.1 3.89
Xhaka SUN MID £5.5 2.0 21 4.2 3.6% 2.0 1.3800000000000001 28.8 3.82
Maitland-Niles EVE DEF £4.5 7.0 21 7.0 1.4% 7.0 0.31 11.4 4.67
Rice ARS MID £7.4 4.0 20 4.0 11.6% 3.0 0.8099999999999999 23.4 2.7
Kelleher BRE GK £5.0 3.7 20 4.0 6.1% 3.7 0.01 11.7 4.0
Dasilva COV DEF £4.0 5.7 20 4.0 0.7% 5.7 1.02 21.5 5.0
Dewsbury-Hall EVE MID £6.6 2.3 20 4.0 6.0% 2.3 1.8199999999999998 38.9 3.03
Barry EVE FWD £5.7 3.3 20 4.0 8.3% 3.3 3.65 36.5 3.51
Castagne FUL DEF £4.5 2.7 20 4.0 0.9% 2.7 1.06 20.6 4.44
Szoboszlai LIV MID £7.0 2.7 20 4.0 32.8% 2.7 2.2399999999999998 34.4 2.86
Yalcouyé BHA MID £4.5 3.7 20 4.0 4.0% 3.7 1.91 29.1 4.44
Havertz ARS FWD £7.6 3.7 19 3.8 8.3% 2.8 2.04 32.6 2.5
Boscagli BHA DEF £4.5 4.7 19 3.8 0.3% 4.7 0.6000000000000001 21.4 4.22
George EVE MID £5.5 4.7 19 3.8 0.9% 4.7 0.6699999999999999 22.5 3.45
Donnarumma MCI GK £5.5 5.3 19 3.8 7.6% 5.3 0.0 11.4 3.45
N.Williams NFO DEF £5.0 3.7 19 3.8 8.7% 3.7 1.02 25.6 3.8
Khalaili CRY DEF £5.0 5.3 19 3.8 0.3% 5.3 1.29 22.5 3.8
Evanilson BOU FWD £6.0 3.0 18 3.6 3.2% 3.0 1.3900000000000001 25.2 3.0
Leno FUL GK £4.5 4.3 18 3.6 3.4% 4.3 0.0 12.8 4.0
Okafor LEE MID £5.8 5.0 18 3.6 0.4% 5.0 0.44000000000000006 14.8 3.1
Wirtz LIV MID £7.3 4.0 18 3.6 5.7% 4.0 1.4 31.4 2.47
Elanga NEW MID £6.1 0.3 18 6.0 4.5% 0.0 0.76 19.4 2.95
Kinsky TOT GK £4.5 5.0 18 3.6 17.3% 5.0 0.0 11.5 4.0
E.Le Fée SUN MID £5.7 4.3 18 3.6 3.4% 4.3 3.4000000000000004 31.0 3.16
McGinn AVL MID £5.4 5.0 17 3.4 2.2% 5.0 1.01 14.8 3.15
Rúben MCI DEF £5.5 4.3 17 3.4 1.9% 4.3 1.03 18.7 3.09
Robertson TOT DEF £4.4 4.0 17 3.4 2.5% 4.0 0.56 25.4 3.86
Damsgaard BRE MID £5.4 4.0 16 3.2 0.4% 4.0 0.9 20.7 2.96
Rushworth COV GK £4.5 4.3 16 3.2 0.8% 4.3 0.02 10.1 3.56
Hinshelwood BHA MID £5.9 0.0 16 16.0 0.6% 0.0 1.43 14.5 2.71
Armstrong EVE MID £5.0 2.0 16 3.2 0.4% 2.0 0.7 14.7 3.2
Van de Ven TOT DEF £5.0 5.3 16 4.0 3.8% 5.3 0.64 10.3 3.2
N.Angulo SUN MID £5.0 2.7 16 3.2 0.1% 2.7 0.73 15.7 3.2
Tzolis ARS MID £6.3 3.3 16 3.2 12.2% 3.3 0.74 21.8 2.54
Suzuki AVL GK £5.0 4.7 16 4.0 1.9% 4.7 0.01 11.6 3.2
Kamara AVL MID £5.0 3.7 15 3.0 0.3% 3.7 0.28 14.3 3.0
Kluivert BOU MID £6.0 3.0 15 3.8 0.9% 0.0 1.07 22.5 2.5
Anthony BRE MID £5.9 4.0 15 3.0 0.1% 4.0 1.69 21.2 2.54
Ayari BHA MID £5.4 4.3 15 3.8 0.4% 4.3 0.8799999999999999 16.9 2.78
Bassey FUL DEF £4.5 4.3 15 3.0 0.7% 4.3 0.21000000000000002 15.2 3.33
Slater HUL MID £4.5 2.3 15 3.0 5.2% 2.3 0.7999999999999999 17.4 3.33
Munoz LIV MID £6.5 1.7 15 3.0 0.9% 1.7 0.8300000000000001 18.5 2.31
Botman NEW DEF £5.0 2.3 15 3.0 0.7% 2.3 0.23 16.4 3.0
Wissa NEW FWD £6.2 1.0 15 3.0 18.7% 1.0 2.41 23.3 2.42
Anderson MCI MID £6.3 3.3 15 3.0 4.0% 3.3 0.78 18.4 2.38
Ndoye NFO MID £5.5 1.0 15 3.0 0.7% 1.0 2.18 19.0 2.73
Bentancur TOT MID £5.5 4.0 15 3.0 0.2% 4.0 0.13999999999999999 12.6 2.73
Isidor SUN FWD £5.5 2.0 15 3.0 1.3% 2.0 1.5 6.7 2.73
Enciso IPS MID £5.5 1.7 15 3.0 0.8% 1.7 2.15 23.6 2.73
Tielemans MUN MID £5.8 2.7 14 2.8 1.5% 2.7 1.17 24.4 2.41
Manzambi AVL MID £5.9 4.7 14 7.0 0.4% 4.7 0.6799999999999999 15.6 2.37
Pinnock COV DEF £4.5 4.3 14 3.5 0.1% 4.3 0.12 10.3 3.11
Neto CHE MID £6.5 2.0 14 2.8 1.4% 2.0 1.26 28.2 2.15
Richards CRY DEF £4.9 3.7 14 2.8 0.6% 3.7 0.15000000000000002 16.2 2.86
Yeremy CRY MID £5.5 2.7 14 2.8 0.3% 2.7 1.07 15.8 2.55
Strand Larsen CRY FWD £6.0 3.7 14 2.8 0.7% 3.7 0.63 16.1 2.33
Iwobi FUL MID £5.4 3.3 14 2.8 0.7% 3.3 1.6099999999999999 27.7 2.59
Coyle HUL DEF £4.0 2.7 14 2.8 0.7% 2.7 0.2 6.5 3.5
Gudmundsson LEE DEF £4.5 4.7 14 4.7 0.1% 4.7 0.21 7.7 3.11
Tanaka LEE MID £4.9 4.3 14 3.5 0.3% 4.3 0.78 8.6 2.86
Thiaw NEW DEF £5.0 1.7 14 2.8 2.2% 1.7 0.08 12.7 2.8
Tonali TOT MID £5.3 3.3 14 2.8 1.8% 3.3 0.85 18.0 2.64
Sels NFO GK £5.0 3.7 14 2.8 1.6% 3.7 0.01 8.2 2.8
Ballard SUN DEF £4.9 2.0 14 2.8 2.5% 1.5 0.47 16.3 2.86
Meunier SUN DEF £4.5 2.3 14 2.8 0.3% 2.3 0.9199999999999999 15.6 3.11
Horníček NEW GK £5.0 2.0 14 2.8 1.5% 2.0 0.0 15.5 2.8
Gonzalo FUL FWD £6.0 2.0 14 2.8 4.0% 2.0 2.91 22.1 2.33
F.Kadıoğlu BHA DEF £4.4 4.3 13 3.2 1.6% 4.3 0.25 12.2 2.95
Enzo MCI MID £6.9 4.0 13 3.2 3.6% 4.0 0.88 17.8 1.88
Rudoni COV MID £4.9 3.0 13 2.6 0.1% 3.0 2.0300000000000002 27.2 2.65
Lacroix CHE DEF £5.9 2.0 13 2.6 6.8% 2.0 0.37 14.4 2.2
Bobb FUL MID £5.5 2.7 13 2.6 0.3% 2.7 1.68 23.8 2.36
McBurnie HUL FWD £5.5 2.3 13 2.6 1.9% 2.3 1.3599999999999999 23.0 2.36
Kerkez LIV DEF £5.3 4.0 13 2.6 2.2% 4.0 0.15000000000000002 13.7 2.45
Mukiele SUN DEF £5.4 1.3 13 3.2 1.9% 1.3 1.03 22.3 2.41
Schlager NFO MID £5.0 2.7 13 2.6 0.1% 2.7 0.37 12.5 2.6
Silva BOU DEF £5.0 2.3 13 2.6 0.4% 2.3 1.14 17.7 2.6
Charles FUL MID £5.0 3.7 13 2.6 0.1% 3.7 0.25 14.5 2.6
Dedić NEW DEF £4.5 0.3 13 3.2 1.8% 0.0 0.22000000000000003 12.6 2.89
Elvedi LEE DEF £4.5 4.0 13 3.2 0.1% 4.0 0.7 14.8 2.89
Mosquera ARS DEF £5.3 0.0 12 6.0 1.6% 0.0 0.01 2.7 2.26
Konsa ARS DEF £4.6 3.7 12 3.0 19.4% 3.7 0.25 7.3 2.61
Hill BOU DEF £5.5 2.3 12 2.4 0.8% 2.3 0.79 19.5 2.18
Adams BOU MID £5.0 3.3 12 2.4 0.3% 3.3 0.1 8.5 2.4
Wharton CRY MID £5.4 2.0 12 2.4 0.7% 2.0 0.73 18.9 2.22
Robinson FUL DEF £4.5 3.0 12 2.4 1.5% 3.0 0.56 21.8 2.67
Diop IPS DEF £4.0 2.7 12 2.4 12.7% 2.7 0.22 15.5 3.0
Bijol LEE DEF £5.0 0.3 12 4.0 0.7% 0.3 0.11 5.4 2.4
L.Miley NEW MID £5.5 2.0 12 2.4 0.1% 2.0 0.19 12.0 2.18
Milenković NFO DEF £5.4 2.3 12 4.0 1.0% 0.0 0.14 7.0 2.22
McAtee NFO MID £5.5 2.3 12 2.4 0.1% 2.3 1.33 27.6 2.18
Igor Jesus NFO FWD £5.8 3.0 12 2.4 2.6% 3.0 1.33 19.6 2.07
Palacios FUL MID £5.4 3.0 12 3.0 0.2% 3.0 1.01 14.0 2.22
Andrés BHA MID £5.5 4.0 12 6.0 0% 4.0 0.64 10.9 2.18
Affengruber FUL DEF £4.5 4.0 12 6.0 0.1% 4.0 0.02 6.6 2.67
Lavia CHE MID £5.0 1.0 11 2.8 0.2% 1.0 0.86 16.1 2.2
Grimes COV MID £4.9 2.3 11 2.2 0.1% 2.3 0.25 11.8 2.24
Garner EVE MID £6.0 3.0 11 2.2 0.2% 3.0 0.37 13.4 1.83
Berge FUL MID £4.9 2.3 11 2.2 0.3% 2.3 0.44 15.4 2.24
Lukić IPS MID £4.9 1.7 11 2.2 0.1% 1.7 0.43 15.8 2.24
Clarke IPS MID £5.4 1.3 11 2.8 0.2% 1.3 0.6699999999999999 15.2 2.04
Mac Allister LIV MID £5.4 2.7 11 2.2 1.3% 2.7 0.59 13.5 2.04
Matheus N. MCI DEF £5.9 3.3 11 3.7 1.0% 3.3 0.06 7.0 1.86
Lammens MUN GK £4.9 2.7 11 2.2 9.9% 2.7 0.0 13.3 2.24
Jair Cunha NFO DEF £4.5 3.0 11 2.8 0.2% 3.0 0.07 8.6 2.44
Roefs SUN GK £4.9 1.3 11 2.2 2.4% 1.3 0.01 7.3 2.24
Palacios IPS MID £5.0 3.3 11 2.8 0.1% 3.3 0.09 10.6 2.2
Mings AVL DEF £4.5 3.0 10 2.5 0.4% 3.0 0.22 8.2 2.22
Barkley AVL MID £5.0 2.0 10 2.0 0.3% 2.0 0.52 15.6 2.0
Truffert BOU DEF £5.4 1.7 10 2.0 3.0% 1.7 0.39999999999999997 21.5 1.85
Rayan BOU MID £6.3 2.0 10 2.0 1.6% 2.0 1.3 18.0 1.59
Collins BRE DEF £5.4 0.3 10 3.3 1.0% 0.0 0.56 11.4 1.85
Thiago BRE FWD £7.8 2.7 10 2.0 9.1% 2.7 3.29 23.6 1.28
N.Jackson AVL FWD £6.5 2.7 10 2.5 1.5% 2.7 1.28 15.4 1.54
Canvot CRY DEF £4.8 3.0 10 2.5 0.2% 3.0 0.18 11.5 2.08
Hackney EVE MID £5.4 2.0 10 2.0 0.2% 2.0 0.18 11.1 1.85
O'Shea IPS DEF £4.0 2.0 10 2.0 2.7% 2.0 0.33 22.1 2.5
Dorgu MUN MID £5.8 3.0 10 2.0 0.5% 2.2 0.87 15.6 1.72
Maguire MUN DEF £4.8 1.7 10 2.0 8.6% 1.7 0.66 18.6 2.08
Rashford MUN MID £7.0 2.3 10 2.0 1.5% 1.7 1.21 37.3 1.43
Hume SUN DEF £4.3 0.7 10 2.5 2.8% 0.7 0.43 11.5 2.33
Sadiki SUN MID £4.9 1.7 10 2.0 0.2% 1.7 0.6799999999999999 19.2 2.04
Lewis-Skelly ARS MID £5.4 1.0 9 2.2 0.6% 1.0 0.39 7.0 1.67
Martinez CHE GK £5.0 2.3 9 2.2 4.7% 2.3 0.01 17.5 1.8
Maatsen AVL DEF £4.4 2.7 9 2.2 0.5% 0.0 0.73 10.2 2.05
George Hemmings AVL MID £4.5 1.7 9 1.8 1.2% 1.7 0.23 9.1 2.0
Petrović BOU GK £4.5 1.3 9 1.8 3.0% 1.3 0.0 9.2 2.0
Yarmoliuk BRE MID £4.8 2.3 9 1.8 0.6% 2.3 0.4 13.4 1.88
Onyeka COV MID £4.9 2.3 9 2.2 0.1% 2.3 0.05 4.5 1.84

200 players shown. Sync FPL data · Data from fantasy.premierleague.com