FPL Player Picks
Suggested Starting XI (by expected points next GW)
Haaland
£15.6 · 8.0pts
Kostoulas
£5.6 · 7.3pts
Groß
£5.8 · 10.7pts
Schade
£6.2 · 8.7pts
Barnes
£6.1 · 7.7pts
Belloumi
£5.1 · 7.3pts
Bogle
£4.6 · 11.3pts
Vuskovic
£5.0 · 8.7pts
Tarkowski
£6.2 · 8.3pts
Gvardiol
£5.7 · 7.7pts
A.Becker
£5.5 · 8.3pts
| Player | Team | Pos | £m | Form | Pts | P/G | Sel% | EP Next | xG+xA | ICT | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Groß | BHA | MID | £5.8 | 10.7 | 47 | 9.4 | 28.9% | 10.7 | 2.63 | 50.8 | 8.1 |
| Schade | BRE | MID | £6.2 | 8.7 | 39 | 7.8 | 11.5% | 8.7 | 1.84 | 35.4 | 6.29 |
| Cherki | MCI | MID | £7.8 | 4.0 | 34 | 6.8 | 28.4% | 4.0 | 2.26 | 47.3 | 4.36 |
| Semenyo | MCI | MID | £8.4 | 8.7 | 33 | 6.6 | 15.3% | 6.5 | 1.49 | 43.4 | 3.93 |
| Saka | ARS | MID | £9.5 | 4.0 | 32 | 6.4 | 13.7% | 4.0 | 4.2 | 52.1 | 3.37 |
| Gakpo | LIV | MID | £7.2 | 5.0 | 32 | 6.4 | 12.4% | 3.8 | 2.35 | 35.2 | 4.44 |
| Tavernier | BOU | MID | £6.1 | 6.7 | 31 | 6.2 | 6.8% | 6.7 | 2.62 | 45.5 | 5.08 |
| Belloumi | HUL | MID | £5.1 | 7.3 | 31 | 6.2 | 5.1% | 7.3 | 1.15 | 32.5 | 6.08 |
| B.Fernandes | MUN | MID | £11.9 | 2.0 | 31 | 6.2 | 38.5% | 2.0 | 3.88 | 54.6 | 2.61 |
| Scott | BOU | MID | £6.1 | 5.3 | 30 | 6.0 | 5.8% | 5.3 | 1.06 | 30.5 | 4.92 |
| Ødegaard | ARS | MID | £6.8 | 5.0 | 29 | 5.8 | 19.8% | 5.0 | 2.4000000000000004 | 36.2 | 4.26 |
| Rogers | CHE | MID | £7.7 | 5.3 | 29 | 5.8 | 40.5% | 5.3 | 2.95 | 43.9 | 3.77 |
| Janelt | BRE | MID | £5.0 | 6.0 | 28 | 5.6 | 2.5% | 6.0 | 0.97 | 30.9 | 5.6 |
| Palmer | CHE | MID | £9.7 | 2.7 | 28 | 5.6 | 25.7% | 2.0 | 2.1 | 44.1 | 2.89 |
| Barnes | NEW | MID | £6.1 | 7.7 | 28 | 5.6 | 5.7% | 7.7 | 1.1 | 28.2 | 4.59 |
| Gibbs-White | NFO | MID | £8.0 | 4.3 | 28 | 5.6 | 15.7% | 4.3 | 2.98 | 40.6 | 3.5 |
| Stach | LEE | MID | £6.0 | 3.3 | 27 | 5.4 | 2.5% | 3.3 | 1.28 | 26.5 | 4.5 |
| Cunha | MUN | MID | £7.9 | 5.0 | 26 | 5.2 | 5.8% | 5.0 | 1.46 | 30.0 | 3.29 |
| Mbeumo | MUN | MID | £7.9 | 4.0 | 25 | 5.0 | 20.6% | 4.0 | 3.87 | 44.2 | 3.16 |
| Gomez | BHA | MID | £5.0 | 4.3 | 24 | 4.8 | 4.0% | 4.3 | 1.57 | 31.4 | 4.8 |
| King | FUL | MID | £5.5 | 5.0 | 24 | 4.8 | 2.6% | 5.0 | 2.0 | 35.8 | 4.36 |
| Lewis-Potter | BRE | MID | £5.5 | 2.0 | 22 | 4.4 | 1.7% | 2.0 | 2.0 | 29.5 | 4.0 |
| Ndiaye | MCI | MID | £5.8 | 3.0 | 22 | 4.4 | 6.7% | 3.0 | 0.96 | 26.1 | 3.79 |
| Mainoo | MUN | MID | £5.5 | 5.7 | 22 | 4.4 | 1.6% | 4.3 | 0.8200000000000001 | 19.3 | 4.0 |
| Willock | NEW | MID | £5.0 | 4.3 | 22 | 4.4 | 0.6% | 4.3 | 1.11 | 19.4 | 4.4 |
| M.Sangaré | BRE | MID | £5.6 | 1.3 | 22 | 4.4 | 9.9% | 1.3 | 1.06 | 17.1 | 3.93 |
| Buendía | AVL | MID | £5.9 | 5.7 | 21 | 4.2 | 1.0% | 5.7 | 1.1600000000000001 | 19.6 | 3.56 |
| Kamada | CRY | MID | £5.0 | 5.3 | 21 | 4.2 | 0.5% | 5.3 | 0.85 | 21.9 | 4.2 |
| Ampadu | LEE | MID | £5.4 | 4.7 | 21 | 4.2 | 0.9% | 4.7 | 0.34 | 16.1 | 3.89 |
| Xhaka | SUN | MID | £5.5 | 2.0 | 21 | 4.2 | 3.6% | 2.0 | 1.3800000000000001 | 28.8 | 3.82 |
| Rice | ARS | MID | £7.4 | 4.0 | 20 | 4.0 | 11.6% | 3.0 | 0.8099999999999999 | 23.4 | 2.7 |
| Dewsbury-Hall | EVE | MID | £6.6 | 2.3 | 20 | 4.0 | 6.0% | 2.3 | 1.8199999999999998 | 38.9 | 3.03 |
| Szoboszlai | LIV | MID | £7.0 | 2.7 | 20 | 4.0 | 32.8% | 2.7 | 2.2399999999999998 | 34.4 | 2.86 |
| Yalcouyé | BHA | MID | £4.5 | 3.7 | 20 | 4.0 | 4.0% | 3.7 | 1.91 | 29.1 | 4.44 |
| George | EVE | MID | £5.5 | 4.7 | 19 | 3.8 | 0.9% | 4.7 | 0.6699999999999999 | 22.5 | 3.45 |
| Okafor | LEE | MID | £5.8 | 5.0 | 18 | 3.6 | 0.4% | 5.0 | 0.44000000000000006 | 14.8 | 3.1 |
| Wirtz | LIV | MID | £7.3 | 4.0 | 18 | 3.6 | 5.7% | 4.0 | 1.4 | 31.4 | 2.47 |
| Elanga | NEW | MID | £6.1 | 0.3 | 18 | 6.0 | 4.5% | 0.0 | 0.76 | 19.4 | 2.95 |
| E.Le Fée | SUN | MID | £5.7 | 4.3 | 18 | 3.6 | 3.4% | 4.3 | 3.4000000000000004 | 31.0 | 3.16 |
| McGinn | AVL | MID | £5.4 | 5.0 | 17 | 3.4 | 2.2% | 5.0 | 1.01 | 14.8 | 3.15 |
| Damsgaard | BRE | MID | £5.4 | 4.0 | 16 | 3.2 | 0.4% | 4.0 | 0.9 | 20.7 | 2.96 |
| Hinshelwood | BHA | MID | £5.9 | 0.0 | 16 | 16.0 | 0.6% | 0.0 | 1.43 | 14.5 | 2.71 |
| Armstrong | EVE | MID | £5.0 | 2.0 | 16 | 3.2 | 0.4% | 2.0 | 0.7 | 14.7 | 3.2 |
| N.Angulo | SUN | MID | £5.0 | 2.7 | 16 | 3.2 | 0.1% | 2.7 | 0.73 | 15.7 | 3.2 |
| Tzolis | ARS | MID | £6.3 | 3.3 | 16 | 3.2 | 12.2% | 3.3 | 0.74 | 21.8 | 2.54 |
| Kamara | AVL | MID | £5.0 | 3.7 | 15 | 3.0 | 0.3% | 3.7 | 0.28 | 14.3 | 3.0 |
| Kluivert | BOU | MID | £6.0 | 3.0 | 15 | 3.8 | 0.9% | 0.0 | 1.07 | 22.5 | 2.5 |
| Anthony | BRE | MID | £5.9 | 4.0 | 15 | 3.0 | 0.1% | 4.0 | 1.69 | 21.2 | 2.54 |
| Ayari | BHA | MID | £5.4 | 4.3 | 15 | 3.8 | 0.4% | 4.3 | 0.8799999999999999 | 16.9 | 2.78 |
| Slater | HUL | MID | £4.5 | 2.3 | 15 | 3.0 | 5.2% | 2.3 | 0.7999999999999999 | 17.4 | 3.33 |
| Munoz | LIV | MID | £6.5 | 1.7 | 15 | 3.0 | 0.9% | 1.7 | 0.8300000000000001 | 18.5 | 2.31 |
| Anderson | MCI | MID | £6.3 | 3.3 | 15 | 3.0 | 4.0% | 3.3 | 0.78 | 18.4 | 2.38 |
| Ndoye | NFO | MID | £5.5 | 1.0 | 15 | 3.0 | 0.7% | 1.0 | 2.18 | 19.0 | 2.73 |
| Bentancur | TOT | MID | £5.5 | 4.0 | 15 | 3.0 | 0.2% | 4.0 | 0.13999999999999999 | 12.6 | 2.73 |
| Enciso | IPS | MID | £5.5 | 1.7 | 15 | 3.0 | 0.8% | 1.7 | 2.15 | 23.6 | 2.73 |
| Tielemans | MUN | MID | £5.8 | 2.7 | 14 | 2.8 | 1.5% | 2.7 | 1.17 | 24.4 | 2.41 |
| Manzambi | AVL | MID | £5.9 | 4.7 | 14 | 7.0 | 0.4% | 4.7 | 0.6799999999999999 | 15.6 | 2.37 |
| Neto | CHE | MID | £6.5 | 2.0 | 14 | 2.8 | 1.4% | 2.0 | 1.26 | 28.2 | 2.15 |
| Yeremy | CRY | MID | £5.5 | 2.7 | 14 | 2.8 | 0.3% | 2.7 | 1.07 | 15.8 | 2.55 |
| Iwobi | FUL | MID | £5.4 | 3.3 | 14 | 2.8 | 0.7% | 3.3 | 1.6099999999999999 | 27.7 | 2.59 |
| Tanaka | LEE | MID | £4.9 | 4.3 | 14 | 3.5 | 0.3% | 4.3 | 0.78 | 8.6 | 2.86 |
| Tonali | TOT | MID | £5.3 | 3.3 | 14 | 2.8 | 1.8% | 3.3 | 0.85 | 18.0 | 2.64 |
| Enzo | MCI | MID | £6.9 | 4.0 | 13 | 3.2 | 3.6% | 4.0 | 0.88 | 17.8 | 1.88 |
| Rudoni | COV | MID | £4.9 | 3.0 | 13 | 2.6 | 0.1% | 3.0 | 2.0300000000000002 | 27.2 | 2.65 |
| Bobb | FUL | MID | £5.5 | 2.7 | 13 | 2.6 | 0.3% | 2.7 | 1.68 | 23.8 | 2.36 |
| Schlager | NFO | MID | £5.0 | 2.7 | 13 | 2.6 | 0.1% | 2.7 | 0.37 | 12.5 | 2.6 |
| Charles | FUL | MID | £5.0 | 3.7 | 13 | 2.6 | 0.1% | 3.7 | 0.25 | 14.5 | 2.6 |
| Adams | BOU | MID | £5.0 | 3.3 | 12 | 2.4 | 0.3% | 3.3 | 0.1 | 8.5 | 2.4 |
| Wharton | CRY | MID | £5.4 | 2.0 | 12 | 2.4 | 0.7% | 2.0 | 0.73 | 18.9 | 2.22 |
| L.Miley | NEW | MID | £5.5 | 2.0 | 12 | 2.4 | 0.1% | 2.0 | 0.19 | 12.0 | 2.18 |
| McAtee | NFO | MID | £5.5 | 2.3 | 12 | 2.4 | 0.1% | 2.3 | 1.33 | 27.6 | 2.18 |
| Palacios | FUL | MID | £5.4 | 3.0 | 12 | 3.0 | 0.2% | 3.0 | 1.01 | 14.0 | 2.22 |
| Andrés | BHA | MID | £5.5 | 4.0 | 12 | 6.0 | 0% | 4.0 | 0.64 | 10.9 | 2.18 |
| Lavia | CHE | MID | £5.0 | 1.0 | 11 | 2.8 | 0.2% | 1.0 | 0.86 | 16.1 | 2.2 |
| Grimes | COV | MID | £4.9 | 2.3 | 11 | 2.2 | 0.1% | 2.3 | 0.25 | 11.8 | 2.24 |
| Garner | EVE | MID | £6.0 | 3.0 | 11 | 2.2 | 0.2% | 3.0 | 0.37 | 13.4 | 1.83 |
| Berge | FUL | MID | £4.9 | 2.3 | 11 | 2.2 | 0.3% | 2.3 | 0.44 | 15.4 | 2.24 |
| Lukić | IPS | MID | £4.9 | 1.7 | 11 | 2.2 | 0.1% | 1.7 | 0.43 | 15.8 | 2.24 |
| Clarke | IPS | MID | £5.4 | 1.3 | 11 | 2.8 | 0.2% | 1.3 | 0.6699999999999999 | 15.2 | 2.04 |
| Mac Allister | LIV | MID | £5.4 | 2.7 | 11 | 2.2 | 1.3% | 2.7 | 0.59 | 13.5 | 2.04 |
| Palacios | IPS | MID | £5.0 | 3.3 | 11 | 2.8 | 0.1% | 3.3 | 0.09 | 10.6 | 2.2 |
| Barkley | AVL | MID | £5.0 | 2.0 | 10 | 2.0 | 0.3% | 2.0 | 0.52 | 15.6 | 2.0 |
| Rayan | BOU | MID | £6.3 | 2.0 | 10 | 2.0 | 1.6% | 2.0 | 1.3 | 18.0 | 1.59 |
| Hackney | EVE | MID | £5.4 | 2.0 | 10 | 2.0 | 0.2% | 2.0 | 0.18 | 11.1 | 1.85 |
| Dorgu | MUN | MID | £5.8 | 3.0 | 10 | 2.0 | 0.5% | 2.2 | 0.87 | 15.6 | 1.72 |
| Rashford | MUN | MID | £7.0 | 2.3 | 10 | 2.0 | 1.5% | 1.7 | 1.21 | 37.3 | 1.43 |
| Sadiki | SUN | MID | £4.9 | 1.7 | 10 | 2.0 | 0.2% | 1.7 | 0.6799999999999999 | 19.2 | 2.04 |
| Lewis-Skelly | ARS | MID | £5.4 | 1.0 | 9 | 2.2 | 0.6% | 1.0 | 0.39 | 7.0 | 1.67 |
| George Hemmings | AVL | MID | £4.5 | 1.7 | 9 | 1.8 | 1.2% | 1.7 | 0.23 | 9.1 | 2.0 |
| Yarmoliuk | BRE | MID | £4.8 | 2.3 | 9 | 1.8 | 0.6% | 2.3 | 0.4 | 13.4 | 1.88 |
| Onyeka | COV | MID | £4.9 | 2.3 | 9 | 2.2 | 0.1% | 2.3 | 0.05 | 4.5 | 1.84 |
| Johnson | EVE | MID | £5.9 | 2.3 | 9 | 1.8 | 0.1% | 2.3 | 1.25 | 10.0 | 1.53 |
| Gravenberch | LIV | MID | £5.8 | 1.0 | 9 | 1.8 | 1.1% | 1.0 | 0.18 | 9.9 | 1.55 |
| Foden | MCI | MID | £6.9 | -0.3 | 9 | 2.2 | 1.8% | 0.0 | 2.49 | 22.3 | 1.3 |
| Bruno G. | ARS | MID | £6.7 | 2.7 | 9 | 3.0 | 1.8% | 2.7 | 0.25 | 6.6 | 1.34 |
| Gallagher | TOT | MID | £5.3 | 3.0 | 9 | 3.0 | 0.2% | 3.0 | 0.49 | 9.6 | 1.7 |
| Gray | TOT | MID | £4.9 | 1.7 | 9 | 2.2 | 0.2% | 1.7 | 0.28 | 7.0 | 1.84 |
| Yirenkyi | COV | MID | £4.8 | 1.7 | 9 | 1.8 | 0.1% | 1.7 | 0.18 | 6.0 | 1.88 |
| Cho | HUL | MID | £5.0 | 2.7 | 9 | 2.2 | 0% | 2.7 | 1.15 | 14.9 | 1.8 |
| Timber | CRY | MID | £5.0 | 3.0 | 9 | 3.0 | 0% | 3.0 | 0.3 | 10.0 | 1.8 |
| Alysson | AVL | MID | £5.0 | 2.3 | 8 | 2.0 | 0% | 1.7 | 0.06 | 7.0 | 1.6 |
| Cook | BOU | MID | £5.0 | 0.7 | 8 | 1.6 | 0.2% | 0.7 | 0.01 | 2.8 | 1.6 |
| Fatawu | IPS | MID | £5.4 | 0.7 | 8 | 1.6 | 0.2% | 0.0 | 1.28 | 24.0 | 1.48 |
| Sávio | TOT | MID | £6.5 | 2.7 | 8 | 2.7 | 0.7% | 2.7 | 1.1099999999999999 | 27.8 | 1.23 |
| Touré | NEW | MID | £5.8 | 2.3 | 8 | 2.7 | 0.1% | 2.3 | 0.29000000000000004 | 6.4 | 1.38 |
| Steur | NEW | MID | £4.9 | 2.0 | 8 | 1.6 | 0.1% | 2.0 | 0.06 | 8.8 | 1.63 |
| Tel | TOT | MID | £5.7 | 1.3 | 8 | 2.0 | 0.2% | 1.3 | 0.44 | 14.6 | 1.4 |
| Maeda | IPS | MID | £5.3 | 1.3 | 8 | 1.6 | 0.2% | 1.3 | 0.73 | 8.1 | 1.51 |
| O.Dango | BRE | MID | £6.3 | 1.0 | 7 | 1.4 | 0.5% | 1.0 | 0.48 | 10.8 | 1.11 |
| Aaronson | LEE | MID | £5.3 | 1.0 | 7 | 1.4 | 0.5% | 1.0 | 0.03 | 2.5 | 1.32 |
| J.Ramsey | NEW | MID | £4.9 | 2.0 | 7 | 2.3 | 0.2% | 0.0 | 0.33 | 6.7 | 1.43 |
| Kudus | TOT | MID | £6.5 | 2.0 | 7 | 1.8 | 0.2% | 2.0 | 0.53 | 11.2 | 1.08 |
| Fernandes | TOT | MID | £5.7 | 1.3 | 7 | 1.4 | 0.8% | 1.3 | 0.47000000000000003 | 14.6 | 1.23 |
| Stroud | HUL | MID | £5.0 | 1.3 | 7 | 1.8 | 0.1% | 1.3 | 0.11 | 3.8 | 1.4 |
| Barcola | LIV | MID | £8.0 | 2.3 | 7 | 2.3 | 1.9% | 2.3 | 0.39 | 7.0 | 0.88 |
| Jensen | BRE | MID | £5.4 | 0.0 | 6 | 6.0 | 0.1% | 0.0 | 0.42000000000000004 | 7.2 | 1.11 |
| Carvalho | BRE | MID | £5.0 | 2.0 | 6 | 6.0 | 0% | 2.0 | 0.43 | 6.7 | 1.2 |
| Grealish | EVE | MID | £6.5 | 1.7 | 6 | 1.5 | 0.5% | 1.7 | 0.46 | 11.4 | 0.92 |
| Röhl | EVE | MID | £4.9 | 0.3 | 6 | 2.0 | 0% | 0.0 | 0.2 | 6.1 | 1.22 |
| Millar | HUL | MID | £5.0 | 0.0 | 6 | 3.0 | 0% | 0.0 | 0.58 | 5.2 | 1.2 |
| Núñez | IPS | MID | £4.9 | 0.0 | 6 | 3.0 | 0.1% | 0.0 | 0.08 | 5.0 | 1.22 |
| Zubimendi | ARS | MID | £5.3 | 1.0 | 5 | 1.0 | 0.6% | 1.0 | 0.25 | 4.8 | 0.94 |
| Christie | BOU | MID | £5.0 | 1.3 | 5 | 1.2 | 0% | 1.3 | 0.63 | 5.2 | 1.0 |
| Mason-Clark | COV | MID | £5.3 | 1.3 | 5 | 1.2 | 0.1% | 1.3 | 0.63 | 11.7 | 0.94 |
| Tchaouna | COV | MID | £5.4 | 0.7 | 5 | 1.2 | 0.1% | 0.7 | 0.41000000000000003 | 12.3 | 0.93 |
| Wilson | LEE | MID | £6.2 | 0.3 | 5 | 1.2 | 1.7% | 0.0 | 0.09999999999999999 | 8.5 | 0.81 |
| N.Gonzalez | NEW | MID | £5.5 | 1.0 | 5 | 1.7 | 0.2% | 1.0 | 0.21 | 5.8 | 0.91 |
| Diarra | SUN | MID | £5.3 | 0.0 | 5 | 2.5 | 0% | 0.0 | 0.19 | 2.9 | 0.94 |
| Eze | ARS | MID | £6.2 | 0.7 | 4 | 1.0 | 1.0% | 0.7 | 0.13 | 1.6 | 0.65 |
| Merino | ARS | MID | £5.7 | 0.7 | 4 | 0.8 | 0.4% | 0.7 | 0.29000000000000004 | 3.0 | 0.7 |
| Gannon-Doak | BOU | MID | £4.9 | 1.0 | 4 | 1.0 | 0.1% | 1.0 | 0.16999999999999998 | 2.3 | 0.82 |
| Estêvão | CHE | MID | £6.3 | 1.0 | 4 | 1.0 | 0.7% | 1.0 | 0.14 | 5.0 | 0.63 |
| Andrey Santos | MUN | MID | £4.8 | 0.3 | 4 | 1.3 | 0.6% | 0.3 | 0.24 | 3.9 | 0.83 |
| Kevin | FUL | MID | £5.3 | 0.7 | 4 | 1.0 | 0% | 0.7 | 0.19 | 3.5 | 0.75 |
| Ngumoha | LIV | MID | £5.7 | 0.3 | 4 | 1.3 | 0.5% | 0.3 | 0.2 | 2.1 | 0.7 |
| I.Sangaré | NFO | MID | £4.9 | 0.7 | 4 | 1.3 | 0.4% | 0.7 | 0.11 | 4.1 | 0.82 |
| Gourna-Douath | HUL | MID | £5.0 | 1.0 | 4 | 1.3 | 0% | 1.0 | 0.06 | 6.5 | 0.8 |
| Thomas | HUL | MID | £5.5 | 1.3 | 4 | 1.3 | 0% | 1.3 | 0.32 | 5.8 | 0.73 |
| Brooks | BOU | MID | £5.0 | 0.7 | 3 | 0.8 | 0.1% | 0.7 | 0.07 | 3.5 | 0.6 |
| Garnacho | AVL | MID | £5.8 | 0.3 | 3 | 1.0 | 0.3% | 0.3 | 0.0 | 0.5 | 0.52 |
| Torp | COV | MID | £5.3 | 0.3 | 3 | 1.0 | 0.1% | 0.3 | 0.12 | 2.7 | 0.57 |
| McNeil | CRY | MID | £5.4 | 0.0 | 3 | 1.5 | 0.1% | 0.0 | 0.07 | 1.7 | 0.56 |
| Smith Rowe | FUL | MID | £5.3 | 0.7 | 3 | 1.0 | 0.2% | 0.7 | 0.08 | 4.0 | 0.57 |
| Crooks | HUL | MID | £4.4 | 0.3 | 3 | 1.0 | 0.5% | 0.3 | 0.12 | 5.4 | 0.68 |
| McAteer | IPS | MID | £4.4 | 0.3 | 3 | 1.0 | 1.0% | 0.3 | 0.05 | 1.4 | 0.68 |
| James | LEE | MID | £4.9 | 0.7 | 3 | 1.0 | 0.1% | 0.7 | 0.36 | 1.9 | 0.61 |
| Nyoni | LIV | MID | £4.9 | 0.7 | 3 | 1.0 | 0% | 0.7 | 0.0 | 1.9 | 0.61 |
| Koumas | LIV | MID | £5.0 | 0.7 | 3 | 1.0 | 0% | 0.7 | 0.28 | 2.9 | 0.6 |
| J.Murphy | NEW | MID | £5.9 | 0.7 | 3 | 0.6 | 0.1% | 0.7 | 0.43999999999999995 | 4.9 | 0.51 |
| Maddison | TOT | MID | £6.3 | 0.7 | 3 | 1.0 | 0.4% | 0.7 | 0.1 | 5.6 | 0.48 |
| Bergvall | TOT | MID | £5.3 | 0.7 | 3 | 1.0 | 0.1% | 0.7 | 0.33 | 2.9 | 0.57 |
| Moore | TOT | MID | £5.0 | 0.0 | 3 | 1.5 | 0.1% | 0.0 | 0.42000000000000004 | 7.5 | 0.6 |
| Bamba | NEW | MID | £4.9 | 0.7 | 3 | 1.0 | 0.1% | 0.7 | 0.0 | 1.2 | 0.61 |
| Barco | CHE | MID | £5.4 | 0.7 | 3 | 1.0 | 0.1% | 0.7 | 0.18 | 3.0 | 0.56 |
| Hamer | COV | MID | £5.4 | 0.3 | 3 | 1.0 | 0.1% | 0.3 | 0.02 | 0.3 | 0.56 |
| Osman | BHA | MID | £5.0 | 0.3 | 3 | 1.0 | 0% | 0.3 | 0.12000000000000001 | 4.2 | 0.6 |
| Larsson | FUL | MID | £5.0 | 1.0 | 3 | 1.0 | 0% | 1.0 | 0.36 | 1.8 | 0.6 |
| Fofana | SUN | MID | £5.5 | 1.0 | 3 | 1.0 | 0% | 1.0 | 0.4 | 5.8 | 0.55 |
| Madueke | ARS | MID | £6.2 | 0.3 | 2 | 1.0 | 0.2% | 0.3 | 0.05 | 5.6 | 0.32 |
| Guessand | CRY | MID | £5.4 | 0.0 | 2 | 1.0 | 0% | 0.0 | 0.06 | 1.5 | 0.37 |
| Gomes | AVL | MID | £5.5 | 1.3 | 2 | 1.0 | 0% | 1.3 | 0.03 | 4.8 | 0.36 |
| Tóth.A | BOU | MID | £4.9 | 0.3 | 2 | 1.0 | 0% | 0.3 | 0.0 | 0.3 | 0.41 |
| Henderson | CHE | MID | £4.9 | 0.7 | 2 | 2.0 | 0% | 0.7 | 0.08 | 2.7 | 0.41 |
| O'Riley | BHA | MID | £5.4 | 0.7 | 2 | 1.0 | 0.1% | 0.7 | 0.29000000000000004 | 3.8 | 0.37 |
| Quenda | CHE | MID | £5.3 | 0.3 | 2 | 1.0 | 0% | 0.3 | 0.04 | 1.2 | 0.38 |
| Hughes | CRY | MID | £4.4 | 0.7 | 2 | 1.0 | 7.3% | 0.7 | 0.04 | 2.4 | 0.45 |
| Iroegbunam | HUL | MID | £5.0 | 0.3 | 2 | 0.7 | 0% | 0.3 | 0.13 | 3.1 | 0.4 |
| Philogene | IPS | MID | £5.4 | 0.7 | 2 | 1.0 | 0.1% | 0.7 | 0.09 | 2.2 | 0.37 |
| Longstaff | LEE | MID | £4.9 | 0.3 | 2 | 1.0 | 0.1% | 0.3 | 0.0 | 0.0 | 0.41 |
| Kovačić | MCI | MID | £5.4 | 0.0 | 2 | 1.0 | 0.1% | 0.0 | 0.02 | 0.9 | 0.37 |
| Rigg | SUN | MID | £4.9 | 0.0 | 2 | 1.0 | 0% | 0.0 | 0.0 | 0.0 | 0.41 |
| Florentino | IPS | MID | £4.8 | 0.7 | 2 | 1.0 | 0.1% | 0.7 | 0.01 | 3.2 | 0.42 |
| Gozo | CRY | MID | £4.9 | 0.3 | 2 | 1.0 | 0% | 0.3 | 0.0 | 0.3 | 0.41 |
| Bouaddi | MCI | MID | £5.5 | 0.3 | 2 | 1.0 | 0.2% | 0.3 | 0.12 | 1.8 | 0.36 |
| McAidoo | MCI | MID | £4.5 | 0.3 | 2 | 1.0 | 0.1% | 0.3 | 0.1 | 0.8 | 0.44 |
| Mbaye | AVL | MID | £6.0 | 0.7 | 2 | 1.0 | 0.1% | 0.7 | 0.15 | 4.3 | 0.33 |
| Dowman | ARS | MID | £5.3 | 0.3 | 1 | 1.0 | 0.1% | 0.3 | 0.08 | 1.7 | 0.19 |
| Bogarde | AVL | MID | £4.9 | 0.0 | 1 | 1.0 | 0.1% | 0.0 | 0.0 | 0.3 | 0.2 |
| Yohanna | BHA | MID | £4.8 | 0.0 | 1 | 1.0 | 0% | 0.0 | 0.03 | 0.2 | 0.21 |
| Caicedo | CHE | MID | £5.3 | 0.0 | 1 | 1.0 | 1.0% | 0.0 | 0.0 | 0.0 | 0.19 |
| Sakamoto | COV | MID | £4.8 | 0.0 | 1 | 1.0 | 0.1% | 0.0 | 0.04 | 1.9 | 0.21 |
| Sarr | CRY | MID | £6.2 | 0.3 | 1 | 1.0 | 0.6% | 0.3 | 0.01 | 0.1 | 0.16 |
| Lerma | CRY | MID | £4.8 | 0.3 | 1 | 0.5 | 0.1% | 0.3 | 0.26 | 3.0 | 0.21 |
| Alcaraz | EVE | MID | £4.9 | 0.0 | 1 | 0.5 | 0.1% | 0.0 | 0.07 | 2.7 | 0.2 |
| Dibling | EVE | MID | £5.4 | 0.3 | 1 | 1.0 | 0% | 0.3 | 0.33 | 5.8 | 0.19 |
| Gelhardt | HUL | MID | £5.0 | 0.3 | 1 | 1.0 | 0% | 0.3 | 0.12000000000000001 | 1.5 | 0.2 |
| Doku | MCI | MID | £7.4 | 0.3 | 1 | 1.0 | 0.7% | 0.3 | 0.55 | 2.2 | 0.14 |
| Mount | MUN | MID | £5.4 | 0.3 | 1 | 1.0 | 0% | 0.3 | 0.09999999999999999 | 0.7 | 0.19 |
| Lacey | MUN | MID | £4.9 | 0.0 | 1 | 1.0 | 0.1% | 0.0 | 0.0 | 0.1 | 0.2 |
| Hudson-Odoi | NFO | MID | £5.8 | 0.0 | 1 | 1.0 | 0.1% | 0.0 | 0.0 | 0.0 | 0.17 |
| Dominguez | NFO | MID | £4.9 | 0.0 | 1 | 1.0 | 0.1% | 0.0 | 0.0 | 0.0 | 0.2 |
| Mundle | SUN | MID | £4.9 | 0.0 | 1 | 1.0 | 0% | 0.0 | 0.17 | 2.5 | 0.2 |
| Talbi | SUN | MID | £5.3 | 0.0 | 1 | 1.0 | 0.1% | 0.0 | 0.0 | 0.0 | 0.19 |
| Morita | HUL | MID | £4.9 | 0.0 | 1 | 1.0 | 0% | 0.0 | 0.0 | 2.4 | 0.2 |
| Hjertø-Dahl | HUL | MID | £4.9 | 0.3 | 1 | 1.0 | 0.1% | 0.3 | 0.0 | 0.0 | 0.2 |
| Mudryk | TOT | MID | £5.3 | 0.3 | 1 | 1.0 | 0% | 0.0 | 0.0 | 0.1 | 0.19 |
| Osorio | CRY | MID | £5.5 | 0.3 | 1 | 1.0 | 0% | 0.3 | 0.0 | 0.2 | 0.18 |
| Bahoya | LEE | MID | £5.0 | 0.3 | 1 | 1.0 | 0% | 0.3 | 0.0 | 0.1 | 0.2 |
| Nicoll-Jazuli | CHE | MID | £4.5 | 1.0 | 1 | 1.0 | 0% | 1.1 | 0.0 | 0.6 | 0.22 |
| Martinelli | ARS | MID | £6.3 | 0.0 | 0 | 0.0 | 0.1% | 0.0 | 0.0 | 0.0 | 0.0 |
200 players shown. Sync FPL data · Data from fantasy.premierleague.com