⚽ Football Predictor

Standings

Actual table + model xPts (projected points from remaining fixtures)

PL PD CL
#TeamPWDLGFGAGDPtsModel xPtsForm
1 Paris Saint-Germain FC 1100 61 5 3 14.3 W
2 FC Bayern München 1100 50 5 3 15.7 W
3 FC Barcelona 1100 51 4 3 15.0 W
4 Manchester United FC 1100 40 4 3 10.5 W
5 Como 1907 1100 41 3 3 17.2 W
6 VfB Stuttgart 1100 31 2 3 12.6 W
7 Sporting Clube de Portugal 1100 31 2 3 12.4 W
8 Manchester City FC 1100 20 2 3 14.6 W
9 Aston Villa FC 1100 32 1 3 14.3 W
10 Borussia Dortmund 1100 32 1 3 12.4 W
11 Real Betis Balompié 1100 32 1 3 12.6 W
12 Racing Club de Lens 1100 32 1 3 11.2 W
13 Real Madrid CF 1100 21 1 3 15.3 W
14 Liverpool FC 1100 21 1 3 16.8 W
15 PAE AEK 1100 10 1 3 17.7 W
16 Arsenal FC 1100 10 1 3 18.3 W
17 Fenerbahçe SK 1010 11 0 1 11.0 D
18 AS Roma 1010 11 0 1 10.0 D
19 PSV 1010 11 0 1 10.7 D
20 FK Shakhtar Donetsk 1010 11 0 1 8.2 D
21 Club Brugge KV 1001 23 -1 0 7.9 L
22 Villarreal CF 1001 23 -1 0 11.9 L
23 Lille OSC 1001 23 -1 0 10.4 L
24 SK Slavia Praha 1001 23 -1 0 4.8 L
25 FC Internazionale Milano 1001 12 -1 0 13.3 L
26 Club Atlético de Madrid 1001 12 -1 0 12.4 L
27 LASK Linz 1001 01 -1 0 2.6 L
28 SSC Napoli 1001 01 -1 0 10.7 L
29 Viking FK 1001 13 -2 0 5.6 L
30 Galatasaray SK 1001 13 -2 0 8.6 L
31 FC Porto 1001 02 -2 0 12.3 L
32 RB Leipzig 1001 14 -3 0 8.5 L
33 Feyenoord Rotterdam 1001 15 -4 0 8.2 L
34 Sabah FK 1001 04 -4 0 0.9 L
35 ŠK Slovan Bratislava 1001 16 -5 0 4.5 L
36 FK Bodø/Glimt 1001 05 -5 0 10.2 L
Title race European places Relegation zone